First , let us say that it's a privilege to welcome you to our community. Here at VAA , we strive for complete professionalism and plan on making your experience here a pleasant and exciting one.
| Flight | Pilot | Aircraft | Dep | Arr | Alt | Status |
|---|---|---|---|---|---|---|
| VAA6538 | Jere Aarnia | Airbus 320-200 PAX | EGLL | EFHK | 22044ft | Descending |
| VAA1660 | Samuel Byam | Boeing B757-200 PAX | TTPP | KMCO | 34062ft | Climbing |
| VAA1646 | Sheffield Turner | Boeing B737-800 PAX | KTUL | KDFW | 18875ft | Climbing |
| VAA5493 | Andres Felipe Vargas Velandia | Boeing B737-800 PAX | EGLL | LEMD | 5564ft | On Approach |
| Flight Number | Pilot | Aircraft | Departure | Arrival | Submit Date | Status |
|---|---|---|---|---|---|---|
| VAA962 | Pedro Boggiani | N373AA | SBGR | KDFW | 02/22/2012 | Arrived |
| VAA485 | Sheffield Turner | N355AA | KORD | KTUL | 02/21/2012 | Arrived |
| VAA6124 | Fred Schneider - EVP | N122AA | VHHH | KJFK | 02/21/2012 | Arrived |
| VAA1819 | Samuel Byam | N452AA | KMIA | TTPP | 02/21/2012 | Arrived |
| VAA987 | Pedro Boggiani | N235AA | KDFW | SBGR | 02/21/2012 | Arrived |
| VAA176 | Danny Evans | N173AA | RJAA | KDFW | 02/20/2012 | Arrived |
| VAE4943 | Harmon Dobson | N408AA | KMIA | MYGF | 02/20/2012 | Arrived |
| VAA841B | Brandon Barrett - VPAO | N155AA | KJFK | KORD | 02/20/2012 | Arrived |
| VAA1906 | Samuel Byam | N155AA | TAPA | KMIA | 02/20/2012 | Arrived |
| VAA2194 | Pedro Boggiani | N155AA | MZBZ | KDFW | 02/20/2012 | Arrived |
Rank: 63
| VAA290 | Pedro Boggiani | 26 |
| VAA237 | Brandon Barrett - VPAO | 25 |
| VAA319 | Zishan Baangi - KLAX | 24 |
| VAA290 | Pedro Boggiani | 124 |
| VAA205 | Fred Schneider - EVP | 61 |
| VAA319 | Zishan Baangi - KLAX | 58 |
| VAA290 | Pedro Boggiani | 49933 |
| VAA205 | Fred Schneider - EVP | 27165 |
| VAA319 | Zishan Baangi - KLAX | 22786 |
2012 Donations $00.00